Property Attributes
- MLS#646858
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHebron
- AreaBurlgt-Hebrn-BeBo-Peters-NB
- NeighborhoodSawgrass
- Zip41048
- StyleTraditional
- Year Built2019
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2584
- Lot Size0.27 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Why build when you can enjoy this one with all the appliances, blinds, and upgrades? Lovely Turner Coastal Classic plan by Fischer Homes featuring a private 1st floor study with french doors. Open concept with island kitchen with stainless steel appliances, upgraded cabinetry, granite counter tops, hardwood floors and walk-out morning rm open to the spacious family room with corner gas fireplace. 14x16 deck. 1st floor owners suite with tray ceiling and en suite with double bowl vanity and HUGE shower. 3 additional bedrooms, loft and full bath upstairs. 2 car garage. Walk-out basement with full bath rough-in ready to be finished!
| Elementary School | Middle School | High School |
|---|---|---|
| Goodridge Elementary Elementary School | Conner Middle School Middle School | Conner Senior High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $439,000 |
General Features
| Living Area | 2584 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Fees |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sawgrass |
| Garage Y/N | true |
| Total Rooms | 9 |
| Status | Active |
| Directions | I-275 W to South KY 237 Right on KY 20/Petersburg Road. Sawgrass community 1.4 miles to Left Bentgrass Way. |
| High School | Conner Senior High |
| City | Hebron |
| Zoning Description | Residential |
| MLS Area | K10 - Burlgt/Hebrn/BeBo/Peters/NB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11848 |
| Elementary School | Goodridge Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Conner Middle School |
| Property Condition | Existing Structure |
| MLS Area Minor | K10 - Burlgt/Hebrn/BeBo/Peters/NB |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/266522121 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Tray Ceiling(s),Storage,Open Floorplan,Granite Counters,Entrance Foyer,Eat-in Kitchen,Double Vanity,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Multi Panel Doors,Recessed Lighting |
|---|---|
| Basement | Full Bath Rough In,Full,Storage Space,Unfinished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Clad Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | of record |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Service Plus RE Team are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating