Property Attributes
- MLS#636583
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityUnion
- AreaRichwd-Un-Wal-Ver-SB
- NeighborhoodBallyshannon
- Zip41091
- StyleTransitional
- Year Built2025
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2757
- Lot Size0.21 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Stunning new Mitchell plan by Fischer Homes in beautiful Ballyshannon featuring a welcoming covered front porch. Once inside you'll find a private 1st floor study with double doors. Open concept design with an island kitchen with stainless steel appliances, upgraded maple cabinetry with 42 inch uppers and soft close hinges, durable quartz counters, walk-in pantry and walk-out morning room and all with view to the soaring 2 story family room. Casual living off morning room. The primary suite includes an en suite with a double vanity, shower and HUGE walk-in closet. Laundry room on upper level. There are 3 additional bedrooms and a centrally located hall bathroom. Full unfinished basement with full bath rough-in and a 2 bay garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Longbranch Elementary School | Ballyshannon Middle School Middle School | Cooper High School High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $661,700 |
| 7/7/2026 | Listed $659,000 |
| 7/31/2026 | 1$655,000 |
| 8/26/2026 | 1$649,000 |
General Features
| Living Area | 2757 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Transitional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2025 |
| Levels | Quad-Level |
| Property Subtype | Single Family Residence |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Boone |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ballyshannon |
| Garage Y/N | true |
| Total Rooms | 9 |
| Status | Active |
| Directions | I-75 to Union/Florence Exit 42, West on US 42 Right Old Union Right Orleans Blvd, Left Long Branch Left Ballyshannon Dr. |
| High School | Cooper High School |
| City | Union |
| Zoning Description | Residential |
| MLS Area | K11 - Richwd/Un/Wal/Ver/SB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Longbranch |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Ballyshannon Middle School |
| Property Condition | New Construction |
| MLS Area Minor | K11 - Richwd/Un/Wal/Ver/SB |
| Virtual Tour | https://my.matterport.com/show/?m=Q5CDNxRb7Ec |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Stone Counters,Pantry,Open Floorplan,Entrance Foyer,Double Vanity,Breakfast Bar,High Ceilings,Multi Panel Doors |
|---|---|
| Basement | Full Bath Rough In,Full |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 72x130 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Door Features | French Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Service Plus RE Team are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating